Yellow Leaf
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Hound Emblem | RankUp | Copper | Garnet | Yellow Leaf | 90% |
![]() | Hound Emblem | RankUp | Copper | Azulite | Yellow Leaf | 90% |
![]() | Hound Emblem | RankUp | Copper | Agate | Yellow Leaf | 90% |
![]() | Jackal Emblem | RankUp | Copper | Cat's Eye | Yellow Leaf | 80% |
![]() | Jackal Emblem | RankUp | Copper | Tourmaline | Yellow Leaf | 80% |
![]() | Mist Emblem | RankUp | Chrome | Lapis Lazuli | Yellow Leaf | 80% |
![]() | Mist Emblem | RankUp | Chrome | Aquamarine | Yellow Leaf | 80% |
![]() | Mist Emblem | RankUp | Chrome | Jade | Yellow Leaf | 80% |
![]() | Knight Emblem | RankUp | Silver | Crystal | Yellow Leaf | 80% |
![]() | Knight Emblem | RankUp | Silver | Onyx | Yellow Leaf | 80% |
![]() | Victor Emblem | RankUp | Gold | Ruby | Yellow Leaf | 70% |
![]() | Victor Emblem | RankUp | Gold | Turquoise | Yellow Leaf | 70% |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Swordman | Swordman | 5 | 95 | 36 | 19 | 24 | 23 | 16 | 19 | 43 | |||
| Monk | Monk | 3 | 69 | 26 | 10 | 17 | 17 | 14 | 13 | 36 | |||
| Expert Monk | Monk | 5 | 116 | 36 | 12 | 24 | 24 | 18 | 16 | 46 | |||
| Temple Knight | Knight | 5 | 103 | 33 | 17 | 18 | 21 | 18 | 18 | 49 | |||
| Undead Knight | Vampire | 4 | 73 | 28 | 14 | 17 | 19 | 19 | 21 | 42 | |||
| Thief | Thief | 2 | 36 | 22 | 9 | 14 | 14 | 13 | 12 | 35 | |||
| Noble | Wizard | 1 | 12 | 11 | 3 | 11 | 6 | 22 | 22 | 20 | |||
| Philosophas | Wizard | 5 | 53 | 23 | 8 | 26 | 10 | 51 | 45 | 32 | |||
| High Priest | Priest | 5 | 62 | 19 | 7 | 19 | 13 | 45 | 39 | 28 | |||
| Necromancer | Lich | 3 | 34 | 17 | 5 | 14 | 7 | 32 | 35 | 26 | |||
| Scale Runner | Lizardfoot | 2 | 48 | 26 | 17 | 12 | 3 | 14 | 7 | 27 | |||
| Wraith | Specter | 4 | 44 | 23 | 9 | 42 | 23 | 32 | 21 | 28 | |||
| Sprite | Harpy | 1 | 17 | 17 | 15 | 12 | 16 | 9 | 12 | 35 | |||
| Harpy | Harpy | 2 | 28 | 19 | 17 | 11 | 21 | 8 | 17 | 32 | |||
| Vulture | Bird | 3 | 51 | 26 | 22 | 13 | 20 | 14 | 13 | 38 | |||
| Valkyrie | Elf | 5 | 74 | 29 | 15 | 31 | 51 | 29 | 31 | 48 | |||
| Imp | Demon | 3 | 47 | 27 | 13 | 23 | 15 | 13 | 26 | 38 | |||
| Lesser Demon | Demon | 5 | 79 | 38 | 19 | 31 | 21 | 16 | 38 | 49 | |||
| Troll King | Troll | 6 | 98 | 51 | 24 | 30 | 20 | 31 | 34 | 46 | |||
| Dingo | Wolf | 2 | 29 | 22 | 10 | 21 | 14 | 13 | 18 | 40 | |||
| Golem | Golem | 3 | 83 | 33 | 22 | 11 | 7 | 7 | 17 | 29 | |||
| Poison Jelly | Slime | 3 | 84 | 25 | 18 | 9 | 7 | 17 | 14 | 33 |
Area Searches
| Area | |
| Altar of the Spirits | Offline |
| Thick Forest | Offline |
| Ruins Road | Offline |
| Tiwana Ruins | Offline |
| Elfaria | Offline |
| Gulldria | Offline |
| Ilyumine | Offline |
| Distaria | Offline |
| Cressence | Online |
| Thick Forest | Online |
| Deserted Ruins | Online |
| Beast Lair | Online |
| Gulldria | Online |
| Elynotis | Online |









