Red Leaf
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Bone Emblem | RankUp | Copper | Garnet | Red Leaf | 90% |
![]() | Bone Emblem | RankUp | Copper | Azulite | Red Leaf | 90% |
![]() | Bone Emblem | RankUp | Copper | Agate | Red Leaf | 90% |
![]() | Wind Emblem | RankUp | Chrome | Lapis Lazuli | Red Leaf | 80% |
![]() | Wind Emblem | RankUp | Chrome | Aquamarine | Red Leaf | 80% |
![]() | Wind Emblem | RankUp | Chrome | Jade | Red Leaf | 80% |
![]() | Needle Emblem | RankUp | Silver | Crystal | Red Leaf | 80% |
![]() | Needle Emblem | RankUp | Silver | Onyx | Red Leaf | 80% |
![]() | Chain Emblem | RankUp | Gold | Ruby | Red Leaf | 70% |
![]() | Chain Emblem | RankUp | Gold | Turquoise | Red Leaf | 70% |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Ogre | Orc | 7 | 156 | 61 | 18 | 28 | 23 | 23 | 23 | 48 | |||
| Paladin | Knight | 7 | 145 | 43 | 23 | 23 | 28 | 23 | 23 | 55 | |||
| Vampire | Vampire | 6 | 109 | 38 | 20 | 22 | 26 | 26 | 31 | 45 | |||
| Assassin | Thief | 7 | 125 | 48 | 15 | 36 | 33 | 31 | 26 | 51 | |||
| Archer | Archer | 2 | 40 | 20 | 10 | 13 | 14 | 14 | 12 | 36 | |||
| Sniper | Archer | 7 | 139 | 39 | 18 | 31 | 36 | 36 | 23 | 53 | |||
| Priest | Priest | 2 | 25 | 12 | 4 | 12 | 7 | 26 | 25 | 16 | |||
| Bishop | Priest | 7 | 86 | 26 | 9 | 26 | 18 | 61 | 51 | 34 | |||
| Lich | Lich | 5 | 57 | 26 | 7 | 19 | 10 | 45 | 51 | 33 | |||
| Skeleton | Skeleton | 1 | 22 | 15 | 7 | 16 | 14 | 16 | 6 | 23 | |||
| Skeleton Lord | Skeleton | 5 | 70 | 31 | 15 | 45 | 31 | 24 | 16 | 31 | |||
| Wight | Specter | 2 | 22 | 17 | 7 | 28 | 16 | 21 | 14 | 22 | |||
| Specter | Specter | 6 | 66 | 32 | 12 | 61 | 32 | 46 | 31 | 30 | |||
| Living Dead | Zombie | 5 | 62 | 33 | 14 | 33 | 21 | 17 | 12 | 30 | |||
| Ghoul | Zombie | 6 | 74 | 40 | 17 | 36 | 24 | 18 | 12 | 32 | |||
| Ladyhawke | Harpy | 7 | 98 | 42 | 40 | 29 | 54 | 10 | 43 | 70 | |||
| Banshee | Siren | 2 | 31 | 20 | 10 | 21 | 27 | 21 | 15 | 28 | |||
| Arc Demon | Demon | 7 | 110 | 51 | 27 | 42 | 28 | 20 | 54 | 58 | |||
| Caveman | Troll | 2 | 33 | 24 | 11 | 18 | 12 | 14 | 19 | 26 | |||
| Gargoyle | Gargoyle | 1 | 25 | 21 | 15 | 9 | 6 | 6 | 11 | 28 | |||
| Primitive Cell | Slime | 1 | 28 | 18 | 14 | 6 | 5 | 11 | 11 | 25 | |||
| Rock Wall | Wall | 4 | 170 | 0 | 30 | 7 | 7 | 21 | 30 | 0 |
Area Searches
| Area | |
| Deserted Ruins | Offline |
| Treasure Island | Offline |
| Deeva Volcano | Offline |
| Beast Lair | Offline |
| Pirate Island | Offline |
| Ruins Road | Online |
| Altar of the Spirits | Online |
| Elfaria | Online |
| Distaria | Online |
| Tiwana Ruins | Online |
| Ilyumine | Online |









