Purple Claw
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Griffon Emblem | RankUp | Platinum | Peridot | Purple Claw | 60% |
![]() | Griffon Emblem | RankUp | Platinum | Amethyst | Purple Claw | 60% |
![]() | Beast Emblem | RankUp | Mythril | Pearl | Purple Claw | 50% |
![]() | Beast Emblem | RankUp | Mythril | Opal | Purple Claw | 50% |
![]() | Beast Emblem | RankUp | Mythril | Topaz | Purple Claw | 50% |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Wyvern | Wyvern | 7 | 142 | 67 | 30 | 36 | 17 | 26 | 11 | 36 | |||
| Hell Hound | Wolf | 7 | 102 | 46 | 20 | 54 | 36 | 31 | 34 | 54 | |||
| Talos | Golem | 8 | 222 | 79 | 50 | 21 | 13 | 15 | 42 | 49 |
Area Searches
| Area | |
| Huge Swamp | Offline |
| Shalom | Offline |
| Echigo | Offline |
| Nightwalker Town | Offline |
| Mikado Mausoleum | Offline |
| Yamato | Offline |
| Gate of Oblivion | Offline |
| Desert Road | Offline |
| Edo | Offline |
| Pyramid | Online |
| Bedouin | Online |
| Ishtal | Online |
| Water Shrine | Online |
| Nomad | Online |
| Royal Tomb | Online |









