Garnet
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | Element: Fire |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Warrior Emblem | RankUp | Copper | Garnet | Black Leaf | 90% |
![]() | Hound Emblem | RankUp | Copper | Garnet | Yellow Leaf | 90% |
![]() | Bone Emblem | RankUp | Copper | Garnet | Red Leaf | 90% |
![]() | Hades Battleaxe | Axe | Chrome | Garnet | Mars Rock | 30% |
Purchase In
| Location |
| Elynotis |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Soldier | Warrior | 1 | 22 | 19 | 9 | 11 | 11 | 11 | 9 | 26 | |||
| Lycanthrope | Orc | 1 | 15 | 20 | 9 | 17 | 11 | 11 | 16 | 39 | |||
| Skeleton | Skeleton | 1 | 22 | 15 | 7 | 16 | 14 | 16 | 6 | 23 |
Area Searches
| Area | |
| Elynotis | Offline |
| Earl's Castle | Offline |
| Elfaria | Offline |
| Deserted Ruins | Offline |
| Deserted Ruins | Online |
| Elynotis | Online |
Dungeon Reward
| Dungeon | Area | Floors |
| Castle Matres | Elynotis | 1 |
| Old Ruins | Ruins Road | 1 |
| Lake Silk | Elfaria | 1 |
| Beast Lair | Beast Lair | 1 |
| Lake Stagnation | Deserted Ruins | 1 |
| Moon Ruins | Altar of the Spirits | 1 |
| Sun Ruins | Altar of the Spirits | 1 |
| Wind Ruins | Tiwana Ruins | 1 |
| Burned-out Ruins | Treasure Island | 1 |
| Red Lake | Treasure Island | 1 |
| Silent Lake | Spirits Forest | 1 |
| Lake Shadow | Dark Elf Settlement | 1 |
| Deep Blue Lake | Yggdrasill | 1 |
| Collapsed Ruins | Gate of Recollection | 1 |
| Mossy Ruins | Gate of Recollection | 1 |
| Lake Heaven | Water City | 1 |
| Brightness Lake | Mizuchi Shrine | 1 |
| Watery Lake | Mizuchi Shrine | 1 |
| Deep Lake | Mizuchi Shrine | 1 |
| Mysterious Ruins | Forgotten Village | 1 |
| Town Ruins | Donam | 1 |
| Mirage Ruins | Seles | 1 |
| Soul Spring | Yamato | 1 |
| Great Edo Lake | Edo | 1 |
| Historic Ruins | Shalom | 1 |
| Canal | Mikado Mausoleum | 1 |
| Putrid Puddle | Huge Swamp | 1 |
| Stagnant Puddle | Huge Swamp | 1 |
| Muddy Puddle | Huge Swamp | 1 |
| Lake Sandblast | Water Shrine | 1 |









