Ruby
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | Element: Fire |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Victor Emblem | RankUp | Gold | Ruby | Yellow Leaf | 70% |
![]() | Chain Emblem | RankUp | Gold | Ruby | Red Leaf | 70% |
![]() | Lightning Emblem | RankUp | Gold | Ruby | Green Horn | 70% |
![]() | Chimera Emblem | RankUp | Gold | Ruby | Blue Horn | 70% |
![]() | Shield Lance | Spear | Gold | Ruby | Pluto Rock | 20% |
![]() | Mirror Axe | Axe | Gold | Ruby | Mercury Rock | 20% |
![]() | Black Anis Claw | Claw | Gold | Ruby | Mercury Rock | 20% |
![]() | Demon's Claw | Claw | Platinum | Ruby | Shyff Rock | 20% |
![]() | Twin Snake | Staff | Gold | Ruby | Pluto Rock | 20% |
![]() | Shining Mace | Mace | Platinum | Ruby | Gaia Rock | 20% |
![]() | Divine Power | Mace | Mythril | Ruby | Deimos Rock | 20% |
Purchase In
| Location |
| Nomad |
| Edo |
| Shalom |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Swordman | Swordman | 5 | 95 | 36 | 19 | 24 | 23 | 16 | 19 | 43 | |||
| Philosophas | Wizard | 5 | 53 | 23 | 8 | 26 | 10 | 51 | 45 | 32 | |||
| Lich | Lich | 5 | 57 | 26 | 7 | 19 | 10 | 45 | 51 | 33 | |||
| Skeleton Lord | Skeleton | 5 | 70 | 31 | 15 | 45 | 31 | 24 | 16 | 31 | |||
| Valkyrie | Elf | 5 | 74 | 29 | 15 | 31 | 51 | 29 | 31 | 48 | |||
| Wing Guarder | Gargoyle | 5 | 124 | 43 | 33 | 21 | 13 | 13 | 19 | 40 |
Area Searches
| Area | |
| Mountaintop Shrine | Offline |
| Mikado Mausoleum | Offline |
| Dark Elf Settlement | Offline |
| Mikado Mausoleum | Online |
| Dark Elf Settlement | Online |
| Altar of the Spirits | Online |
Dungeon Reward
| Dungeon | Area | Floors |
| Night Ruins | Nightwalker Town | 6 |
| Sand Road | Pyramid | 6 |









