Turquoise
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | Element: Water |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Victor Emblem | RankUp | Gold | Turquoise | Yellow Leaf | 70% |
![]() | Chain Emblem | RankUp | Gold | Turquoise | Red Leaf | 70% |
![]() | Lightning Emblem | RankUp | Gold | Turquoise | Green Horn | 70% |
![]() | Chimera Emblem | RankUp | Gold | Turquoise | Blue Horn | 70% |
![]() | Z Calibur | Sword | Gold | Turquoise | Uranus Rock | 20% |
![]() | Longinus Lance | Spear | Silver | Turquoise | Neptune Rock | 30% |
![]() | Shield Claw | Claw | Silver | Turquoise | Neptune Rock | 20% |
![]() | Shield Staff | Staff | Silver | Turquoise | Nereid Rock | 30% |
Purchase In
| Location |
| Dark Elf Settlement |
| Echigo |
| Yamato |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Temple Knight | Knight | 5 | 103 | 33 | 17 | 18 | 21 | 18 | 18 | 49 | |||
| High Priest | Priest | 5 | 62 | 19 | 7 | 19 | 13 | 45 | 39 | 28 | |||
| Dragon Runner | Wyvern | 5 | 102 | 48 | 23 | 26 | 15 | 19 | 9 | 33 | |||
| Living Dead | Zombie | 5 | 62 | 33 | 14 | 33 | 21 | 17 | 12 | 30 | |||
| Lesser Demon | Demon | 5 | 79 | 38 | 19 | 31 | 21 | 16 | 38 | 49 | |||
| Acid Ooze | Slime | 5 | 141 | 36 | 23 | 13 | 9 | 24 | 18 | 49 |
Area Searches
| Area | |
| Nightwalker Town | Offline |
| Echigo | Offline |
| Yggdrasill | Online |
| Echigo | Online |
Dungeon Reward
| Dungeon | Area | Floors |
| Night Ruins | Nightwalker Town | 6 |
| Sand Road | Pyramid | 6 |









