Sapphire
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | Element: Water |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Dragon Emblem | RankUp | Orihalcon | Sapphire | White Jewel | 40% |
![]() | Immortal Emblem | RankUp | Orihalcon | Sapphire | Golden Jewel | 40% |
![]() | Rapier Emblem | RankUp | Orihalcon | Sapphire | Black Jewel | 40% |
![]() | Judgment Blade | Blade | Orihalcon | Sapphire | Gala Rock | 10% |
![]() | Star Bow | Bow | Orihalcon | Sapphire | Snake Eye | 10% |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Khazad's Ghost | Khazad's Ghost | 9 | 201 | 81 | 23 | 36 | 30 | 29 | 29 | 55 | |||
| Sword Master | Swordman | 8 | 152 | 55 | 31 | 39 | 35 | 23 | 29 | 48 | |||
| Lord Redrick | Lord Redrick | 9 | 186 | 56 | 29 | 29 | 36 | 29 | 29 | 60 | |||
| August | August | 9 | 164 | 56 | 29 | 33 | 40 | 40 | 48 | 50 | |||
| Adept | Wizard | 8 | 85 | 35 | 13 | 42 | 15 | 83 | 71 | 39 | |||
| Mage Silion | Mage Silion | 9 | 95 | 40 | 14 | 48 | 16 | 96 | 80 | 42 | |||
| Naga | Serpent | 8 | 190 | 64 | 46 | 29 | 18 | 42 | 21 | 36 | |||
| Leviathan | Leviathan | 9 | 214 | 73 | 52 | 33 | 24 | 48 | 24 | 38 | |||
| Bardion | Bardion | 9 | 206 | 96 | 62 | 25 | 15 | 25 | 13 | 36 | |||
| Rock | Bird | 8 | 136 | 63 | 54 | 31 | 39 | 33 | 16 | 62 | |||
| Tempest | Tempest | 9 | 152 | 72 | 62 | 35 | 43 | 38 | 17 | 64 | |||
| Morrigan | Siren | 8 | 123 | 60 | 30 | 63 | 77 | 63 | 39 | 55 | |||
| Bahzam DeGole | Bahzam DeGole | 9 | 142 | 66 | 35 | 55 | 36 | 25 | 72 | 64 | |||
| Balrog | Balrog | 9 | 223 | 76 | 62 | 38 | 24 | 24 | 33 | 47 | |||
| Kraken | Kraken | 9 | 253 | 64 | 38 | 24 | 14 | 44 | 29 | 60 |
Area Searches
| Area | |
| Huge Swamp | Online |
Dungeon Reward
| Dungeon | Area | Floors |
| Mossy Cavern | Forgotten Village | 14 |









