Peridot
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | Element: Wood |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Owl Ring | Accessories | Mythril | Peridot | Black Magic Book | 30% |
![]() | Shogun Emblem | RankUp | Platinum | Peridot | Red Claw | 60% |
![]() | Night Emblem | RankUp | Platinum | Peridot | Green Horn | 60% |
![]() | Sky Emblem | RankUp | Platinum | Peridot | Blue Horn | 60% |
![]() | Griffon Emblem | RankUp | Platinum | Peridot | Purple Claw | 60% |
![]() | Anaconda Sword | Sword | Platinum | Peridot | Naga Eye | 20% |
![]() | G-Force | Axe | Platinum | Peridot | Naga Eye | 20% |
Purchase In
| Location |
| Mikado Mausoleum |
| Desert Road |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Expert Monk | Monk | 5 | 116 | 36 | 12 | 24 | 24 | 18 | 16 | 46 | |||
| Serpent | Serpent | 6 | 143 | 49 | 34 | 22 | 15 | 31 | 15 | 33 | |||
| Ghoul | Zombie | 6 | 74 | 40 | 17 | 36 | 24 | 18 | 12 | 32 | |||
| Troll King | Troll | 6 | 98 | 51 | 24 | 30 | 20 | 31 | 34 | 46 | |||
| Thorn Wall | Wall | 6 | 200 | 0 | 40 | 9 | 9 | 31 | 40 | 0 |
Area Searches
| Area | |
| Yamato | Offline |
| Huge Swamp | Offline |
| Gate of Recollection | Online |
| Yamato | Online |
Dungeon Reward
| Dungeon | Area | Floors |
| Flame Pit | Deeva Volcano | 5 |
| Tower of Trees | Yggdrasill | 5 |
| Mountain Path | Forgotten Village | 5 |
| Origin Altar | Mountaintop Shrine | 5 |
| Mikado Lodge | Shalom | 5 |
| Metal Shrine | Mikado Mausoleum | 5 |
| Giant Sculpture | Desert Road | 5 |
| Tomb of the Dead | Huge Swamp | 5 |
| Fort of Oblivion | Gate of Oblivion | 5 |
| Ishtal Castle | Ishtal | 5 |
| Royal Tomb | Royal Tomb | 5 |









