Emerald
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | Element: Wood |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Dragon Emblem | RankUp | Orihalcon | Emerald | White Jewel | 40% |
![]() | Immortal Emblem | RankUp | Orihalcon | Emerald | Golden Jewel | 40% |
![]() | Rapier Emblem | RankUp | Orihalcon | Emerald | Black Jewel | 40% |
![]() | War Chariot | Armor | Orihalcon | Emerald | Proteus Rock | 5% |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Mikaduchi | Mikaduchi | 9 | 171 | 62 | 35 | 44 | 40 | 25 | 33 | 50 | |||
| Master Monk | Monk | 8 | 185 | 55 | 16 | 39 | 39 | 26 | 23 | 53 | |||
| Durahan | Durahan | 9 | 193 | 75 | 38 | 33 | 25 | 33 | 29 | 48 | |||
| Genzoh | Genzoh | 9 | 161 | 62 | 19 | 48 | 44 | 40 | 33 | 55 | |||
| Lich Lord | Lich | 8 | 92 | 42 | 11 | 29 | 15 | 71 | 83 | 40 | |||
| Al Acid | Al Acid | 9 | 103 | 48 | 12 | 33 | 16 | 80 | 96 | 45 | |||
| Dragon | Dragon | 8 | 183 | 83 | 54 | 23 | 9 | 23 | 11 | 35 | |||
| Tiamat | Tiamat | 9 | 183 | 88 | 38 | 48 | 10 | 33 | 14 | 39 | |||
| Thyrion | Thyrion | 9 | 222 | 65 | 52 | 29 | 15 | 29 | 14 | 43 | |||
| Scathacha | Elf | 8 | 119 | 45 | 25 | 48 | 83 | 44 | 50 | 56 | |||
| Luna | Luna | 9 | 134 | 51 | 29 | 55 | 96 | 49 | 57 | 66 | |||
| Fenril | Fenril | 9 | 131 | 59 | 26 | 72 | 48 | 40 | 43 | 58 | |||
| Talos | Golem | 8 | 222 | 79 | 50 | 21 | 13 | 15 | 42 | 49 | |||
| Behemoth | Behemoth | 9 | 249 | 91 | 57 | 23 | 14 | 16 | 48 | 52 | |||
| O'Rosam | O'Rosam | 9 | 255 | 76 | 70 | 20 | 24 | 44 | 60 | 55 |
Area Searches
| Area | |
| Gate of Oblivion | Online |
Dungeon Reward
| Dungeon | Area | Floors |
| Tower of Fortune | Mountaintop Shrine | 15 |









