Opal
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | Element: Metal |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Ring of the Sun | Accessories | Orihalcon | Opal | Forbidden Spells | 5% |
![]() | Champion Emblem | RankUp | Mythril | Opal | Red Claw | 50% |
![]() | Moon Emblem | RankUp | Mythril | Opal | Green Horn | 50% |
![]() | Storm Emblem | RankUp | Mythril | Opal | Blue Horn | 50% |
![]() | Beast Emblem | RankUp | Mythril | Opal | Purple Claw | 50% |
![]() | Chaos Claw | Claw | Orihalcon | Opal | Titania Rock | 10% |
Purchase In
| Location |
| Mizuchi Shrine |
| Forgotten Village |
| Huge Swamp |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Ogre | Orc | 7 | 156 | 61 | 18 | 28 | 23 | 23 | 23 | 48 | |||
| Sword Master | Swordman | 8 | 152 | 55 | 31 | 39 | 35 | 23 | 29 | 48 | |||
| Sniper | Archer | 7 | 139 | 39 | 18 | 31 | 36 | 36 | 23 | 53 | |||
| Lich Lord | Lich | 8 | 92 | 42 | 11 | 29 | 15 | 71 | 83 | 40 | |||
| Ladyhawke | Harpy | 7 | 98 | 42 | 40 | 29 | 54 | 10 | 43 | 70 | |||
| Rock | Bird | 8 | 136 | 63 | 54 | 31 | 39 | 33 | 16 | 62 | |||
| Hell Hound | Wolf | 7 | 102 | 46 | 20 | 54 | 36 | 31 | 34 | 54 | |||
| Talos | Golem | 8 | 222 | 79 | 50 | 21 | 13 | 15 | 42 | 49 |
Area Searches
| Area | |
| Forgotten Village | Online |
Dungeon Reward
| Dungeon | Area | Floors |
| Quiet Lakeside | Mizuchi Shrine | 13 |









