Onyx
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | Element: Earth |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Knight Emblem | RankUp | Silver | Onyx | Yellow Leaf | 80% |
![]() | Needle Emblem | RankUp | Silver | Onyx | Red Leaf | 80% |
![]() | Feather Emblem | RankUp | Silver | Onyx | Green Horn | 80% |
![]() | Lion Emblem | RankUp | Silver | Onyx | Blue Horn | 80% |
![]() | Shining Robe | Armor | Chrome | Onyx | Skylla Eye | 20% |
![]() | Knight Lance | Spear | Chrome | Onyx | Uranus Rock | 30% |
![]() | Dragon's Claw | Claw | Chrome | Onyx | Oberon Rock | 30% |
Purchase In
| Location |
| Yggdrasill |
| Water City |
| Donam |
| Runeheim |
| Seles |
| Gate of Oblivion |
| Pyramid |
| Ishtal |
| Royal Tomb |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Orc Chief | Orc | 4 | 68 | 38 | 14 | 28 | 19 | 16 | 23 | 39 | |||
| Rogue | Thief | 4 | 71 | 30 | 11 | 21 | 20 | 19 | 17 | 44 | |||
| Large Scale | Lizardfoot | 4 | 95 | 36 | 25 | 17 | 4 | 21 | 11 | 31 | |||
| Sky Stalker | Harpy | 4 | 56 | 27 | 25 | 17 | 32 | 9 | 25 | 50 | |||
| Troll | Troll | 4 | 65 | 36 | 17 | 23 | 16 | 21 | 25 | 35 | |||
| Rock Wall | Wall | 4 | 170 | 0 | 30 | 7 | 7 | 21 | 30 | 0 |
Area Searches
| Area | |
| Gate of Recollection | Offline |
| Ishtal | Offline |
| Ishtal | Online |
| Seles | Online |
| Treasure Island | Online |
Dungeon Reward
| Dungeon | Area | Floors |
| Red Wolf Castle | Cressence | 2 |









