Pearl
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | Element: Earth |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Champion Emblem | RankUp | Mythril | Pearl | Red Claw | 50% |
![]() | Moon Emblem | RankUp | Mythril | Pearl | Green Horn | 50% |
![]() | Storm Emblem | RankUp | Mythril | Pearl | Blue Horn | 50% |
![]() | Beast Emblem | RankUp | Mythril | Pearl | Purple Claw | 50% |
![]() | Skylla's Claw | Claw | Mythril | Pearl | Mars Rock | 20% |
![]() | Pilgrim's Staff | Blade | Mythril | Pearl | Mars Rock | 20% |
![]() | Kenkon Bow | Bow | Mythril | Pearl | Mars Rock | 20% |
![]() | Hierophant Staff | Mace | Orihalcon | Pearl | Ganymede Rock | 10% |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Master Monk | Monk | 8 | 185 | 55 | 16 | 39 | 39 | 26 | 23 | 53 | |||
| Paladin | Knight | 7 | 145 | 43 | 23 | 23 | 28 | 23 | 23 | 55 | |||
| Bishop | Priest | 7 | 86 | 26 | 9 | 26 | 18 | 61 | 51 | 34 | |||
| Naga | Serpent | 8 | 190 | 64 | 46 | 29 | 18 | 42 | 21 | 36 | |||
| Scathacha | Elf | 8 | 119 | 45 | 25 | 48 | 83 | 44 | 50 | 56 | |||
| Succubus | Siren | 7 | 108 | 50 | 23 | 54 | 67 | 54 | 34 | 48 | |||
| Imperial Guard | Gargoyle | 7 | 174 | 58 | 47 | 29 | 18 | 18 | 26 | 43 |
Area Searches
| Area | |
| Shalom | Offline |
| Forgotten Village | Offline |
| Shalom | Online |
| Mizuchi Shrine | Online |
Dungeon Reward
| Dungeon | Area | Floors |
| Flame Pit | Deeva Volcano | 5 |
| Tower of Trees | Yggdrasill | 5 |
| Mountain Path | Forgotten Village | 5 |
| Origin Altar | Mountaintop Shrine | 5 |
| Mikado Lodge | Shalom | 5 |
| Metal Shrine | Mikado Mausoleum | 5 |
| Giant Sculpture | Desert Road | 5 |
| Tomb of the Dead | Huge Swamp | 5 |
| Fort of Oblivion | Gate of Oblivion | 5 |
| Ishtal Castle | Ishtal | 5 |
| Royal Tomb | Royal Tomb | 5 |









