Advances To
| # | Class | Race | Rank | Level | VP | RankUp Emblem |
| Warrior | Warrior | 2 | 1 | 10 | Warrior Emblem | |
| Thief | Thief | 2 | 1 | 10 | Hound Emblem | |
| Archer | Archer | 2 | 1 | 10 | Bone Emblem | |
| Monk | Monk | 3 | 2 | 40 | Jackal Emblem | |
| Knight | Knight | 3 | 2 | 40 | Hero Emblem |
Item Drops
| Item | Type | Rarity | Effect |
| Garnet | Jewels | 2 | Element: Fire |
| Black Leaf | Other Materials | 2 | None |
| Lute | Other Materials | 2 | AGI Up |
Battled In
| Area | |
| Elynotis | |
| Cressence | |
| Ilyumine | |
| Distaria | |
| Pirate Island | |
| Donam | |
| Runeheim | |
| Seles | |
| Nomad | |
| Echigo |









